<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipping Point Media</title>
	<atom:link href="http://tippingpointmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tippingpointmedia.com</link>
	<description>Tipping Point Media Site</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not Just Another Super Bowl Ad Recap</title>
		<link>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/</link>
		<comments>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:43:38 +0000</pubDate>
		<dc:creator>bpierce</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1482</guid>
		<description><![CDATA[What a fantastic game! As an agency in Upstate New York, there were enough New York City and New England loyalists to make game-day trash talking interesting for all of us Buffalo Bills fans still waiting for some post-season excitement &#8230; <a href="http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurpose Your Video Assets With Targeted Pre-Roll Placements</title>
		<link>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/</link>
		<comments>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:35 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1460</guid>
		<description><![CDATA[According to the latest report from eMarketer, this year online video penetration surpassed 68% of US internet users and is expected to top 75% by 2015 (internet users who watch video content online at least once per month). The same &#8230; <a href="http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways you&#8217;re annoying your online audience</title>
		<link>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/</link>
		<comments>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1290</guid>
		<description><![CDATA[Cross-posted with iMedia Connection As marketers, we strive to ensure that our messages capture our prospect&#8217;s attention, encourage them to consider our offerings, and in the end make a purchase. But sometimes we lose sight of what&#8217;s important to the &#8230; <a href="http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ or Do I Really Need Another Social Network?</title>
		<link>http://tippingpointmedia.com/2011/10/03/google-or-do-i-really-need-another-social-network/</link>
		<comments>http://tippingpointmedia.com/2011/10/03/google-or-do-i-really-need-another-social-network/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:56:36 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1273</guid>
		<description><![CDATA[I am more than a little tired of hearing about Google+, the brand new social network from Google that is the obsession of the day in the tech and marketing worlds. The service, a mix of Facebook and Twitter, is &#8230; <a href="http://tippingpointmedia.com/2011/10/03/google-or-do-i-really-need-another-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/10/03/google-or-do-i-really-need-another-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to hate the click</title>
		<link>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/</link>
		<comments>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1267</guid>
		<description><![CDATA[This blog cross-posted at iMedia Connection. As online marketers, we&#8217;ve long touted the benefits of online marketing as being the most measureable form of advertising. While in theory there is some validity to the argument, the reality is we spend &#8230; <a href="http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love/Hate Relationship with the Press Release</title>
		<link>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/</link>
		<comments>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:57:20 +0000</pubDate>
		<dc:creator>bpierce</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1275</guid>
		<description><![CDATA[After nearly 20 years in the Public Relations business, it’s time I admit publicly and in writing: sometimes I hate the Press Release. Many of my friends and colleagues know this already – I bemoan the Press Release often and &#8230; <a href="http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tablet Market Today and Tomorrow: What Marketer’s Need to Know about the Ever Changing Landscape</title>
		<link>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/</link>
		<comments>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:22:13 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad Statistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Marketing]]></category>

		<guid isPermaLink="false">http://www.tippingpointmedia.com/?p=1096</guid>
		<description><![CDATA[The media people consume continues to get more and more fragmented. With the exception of the Super Bowl, which will hopefully next air in February 2012, it’s difficult to reach a large television audience now that there are literally hundreds &#8230; <a href="http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Web Site Relaunch &amp; Reflections on Being the &#8220;Web Guy&#8221;</title>
		<link>http://tippingpointmedia.com/2011/04/28/our-web-site-relaunch-reflections-on-being-the-web-guy/</link>
		<comments>http://tippingpointmedia.com/2011/04/28/our-web-site-relaunch-reflections-on-being-the-web-guy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:49:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tipping Point Team]]></category>
		<category><![CDATA[Agency Web Site]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.tippingpointmedia.com/?p=1061</guid>
		<description><![CDATA[This month we released a new version of our Web site. I had the pleasure of being involved in bringing the site from initial concept to final product, working with everyone in our office to integrate their ideas into the &#8230; <a href="http://tippingpointmedia.com/2011/04/28/our-web-site-relaunch-reflections-on-being-the-web-guy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/04/28/our-web-site-relaunch-reflections-on-being-the-web-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Engagement Tips</title>
		<link>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/</link>
		<comments>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:40:13 +0000</pubDate>
		<dc:creator>Michelle Ashby</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Making Connections]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.tippingpointmedia.com/?p=734</guid>
		<description><![CDATA[What are the best ways to engage your Facebook community? We agree with Lauren Friedman at Context Optional. Recently she broke it all down into six (6) easy tips that will escalate your brand presence and give your clients a &#8230; <a href="http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes the Latest Shiny Object for Marketers</title>
		<link>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/</link>
		<comments>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:51:41 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://blog.tippingpointmedia.com/?p=722</guid>
		<description><![CDATA[Here in the US we’re seeing QR (Quick Response) codes popping up in more places every day. Already extremely popular in Japan and Korea, the two-dimensional bar code is finally starting to become widely recognized by American consumers. In order to take advantage of all the QR code has to offer (that’s only semi-sarcastic) all you need is a smart phone and QR reading software. <a href="http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

