<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipping Point Media</title>
	<atom:link href="http://tippingpointmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tippingpointmedia.com</link>
	<description>Tipping Point Media Site</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Key Qualities to Consider in Mobile Application Development</title>
		<link>http://tippingpointmedia.com/2012/04/23/three-key-qualities-to-consider-in-mobile-application-development/</link>
		<comments>http://tippingpointmedia.com/2012/04/23/three-key-qualities-to-consider-in-mobile-application-development/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:37:24 +0000</pubDate>
		<dc:creator>Matt Murphy</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1702</guid>
		<description><![CDATA[Mobile applications are a great way to market company products and services. Focusing on user experience when creating your next application is a best practice. <a href="http://tippingpointmedia.com/2012/04/23/three-key-qualities-to-consider-in-mobile-application-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/04/23/three-key-qualities-to-consider-in-mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Mobile Advertising Networks</title>
		<link>http://tippingpointmedia.com/2012/04/13/mobile-advertising-networks/</link>
		<comments>http://tippingpointmedia.com/2012/04/13/mobile-advertising-networks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:04:34 +0000</pubDate>
		<dc:creator>Jeff Commaroto</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1666</guid>
		<description><![CDATA[Our experienced digital media agency develops effective mobile display advertising campaigns by utilizing the strongest mobile networks for targeting our clients’ unique messages. <a href="http://tippingpointmedia.com/2012/04/13/mobile-advertising-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/04/13/mobile-advertising-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just Another Super Bowl Ad Recap</title>
		<link>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/</link>
		<comments>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:43:38 +0000</pubDate>
		<dc:creator>Barbara Pierce</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1482</guid>
		<description><![CDATA[A look at Super Bowl ads from the perspective of a media buying, advertising and public relations agency in Upstate New York. <a href="http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/02/06/not-just-another-super-bowl-ad-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurpose Your Video Assets With Targeted Pre-Roll Placements</title>
		<link>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/</link>
		<comments>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:35 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://tippingpointmedia.com/?p=1460</guid>
		<description><![CDATA[Use your existing television advertising as pre-roll video on ad networks to target online users on the Internet. <a href="http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2012/01/30/repurpose-your-video-assets-with-targeted-pre-roll-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways you are annoying your online audience</title>
		<link>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/</link>
		<comments>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1290</guid>
		<description><![CDATA[A look at four ways that advertisers are annoying their digital audience with banner advertising that interrupts, intrudes, invades and distracts. <a href="http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/10/17/4-ways-youre-annoying-your-online-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to hate the click</title>
		<link>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/</link>
		<comments>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1267</guid>
		<description><![CDATA[Ten reasons why online marketers should hate the click as a metric to determine the success of a digital advertising campaign. <a href="http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/10/03/10-reasons-to-hate-the-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Love/Hate Relationship with the Press Release</title>
		<link>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/</link>
		<comments>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:57:20 +0000</pubDate>
		<dc:creator>Barbara Pierce</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://tippingpt.hipcreative.com/?p=1275</guid>
		<description><![CDATA[Barbara Pierce from Tipping Point Media Public Relations discusses her love and hate relationship with the press release a cornerstone of her business. <a href="http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/09/03/my-lovehate-relationship-with-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tablet Market Today and Tomorrow: What Marketer’s Need to Know about the Ever Changing Landscape</title>
		<link>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/</link>
		<comments>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:22:13 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.tippingpointmedia.com/?p=1096</guid>
		<description><![CDATA[The rise of the tablet marketplace could be a boom to marketers but despite many options there remains one clear winner at the moment, the iPad. A look at iPad sales statistics and options for marketers. <a href="http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/07/21/the-tablet-market-today-and-tomorrow-what-marketer%e2%80%99s-need-to-know-about-the-ever-changing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Engagement Tips</title>
		<link>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/</link>
		<comments>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:40:13 +0000</pubDate>
		<dc:creator>Michelle Ashby</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.tippingpointmedia.com/?p=734</guid>
		<description><![CDATA[Take consumer engagement to the next level with six (6) easy tips that will escalate your brand presence &#038; give your clients a reason to interact.  <a href="http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/04/04/facebook-engagement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes the Latest Shiny Object for Marketers</title>
		<link>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/</link>
		<comments>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:51:41 +0000</pubDate>
		<dc:creator>Karl Heberger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shiny New Objects]]></category>

		<guid isPermaLink="false">http://blog.tippingpointmedia.com/?p=722</guid>
		<description><![CDATA[Here in the US we’re seeing QR (Quick Response) codes popping up in more places every day. Already extremely popular in Japan and Korea, the two-dimensional bar code is finally starting to become widely recognized by American consumers. In order to take advantage of all the QR code has to offer (that’s only semi-sarcastic) all you need is a smart phone and QR reading software. <a href="http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tippingpointmedia.com/2011/03/23/qr-codes-the-latest-shiny-object-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

